Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() File FiftySharp Eye Surfboards Shortboard | ![]() HT2Sharp Eye Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 69 in | 71 in |
| Volume range | 27.08 L | 26.85 L |
| Width | 18.88 in | 18.88 in |
| Thickness | 2.42 in | 2.38 in |
| Fin setup | thruster | thruster |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Waist → Head-high |
| Wave power | Not recorded | Moderate |
| Skill | Intermediate → Expert | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
