Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | Great White TwinFirewire Surfboards Groveler & hybrid | ![]() MashupFirewire Surfboards Groveler & hybrid |
|---|---|---|
| Board type | Groveler & hybrid | Groveler & hybrid |
| Length range | 67 in | 67 in |
| Volume range | 27.5 L | 31.4 L |
| Width | 19.0625 in | 19.6875 in |
| Thickness | 2.4375 in | 2.625 in |
| Fin setup | Not recorded | Not recorded |
| Construction | I-Bolic | Helium |
| Wave size | Knee → Waist-high | Knee → Head-high |
| Wave power | Soft → Hollow / powerful | Soft → Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board