Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Red TigerPyzel Surfboards Shortboard | ![]() ShadowPyzel Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 10" | 64 in |
| Volume range | 28.7 L | 22.1 L |
| Width | 19 1/4" | 17.875 in |
| Thickness | 2 3/8" | 2.125 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Waist → Head-high |
| Wave power | Soft / mushy | Moderate → Hollow / powerful |
| Skill | Not recorded | Intermediate → Advanced |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
