Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() HC+ ModelRawson Surfboards Step-up & gun | ![]() The Sniper Gun ModelRawson Surfboards Step-up & gun |
|---|---|---|
| Board type | Step-up & gun | Step-up & gun |
| Length range | 6' 4" | 114 in |
| Volume range | Not recorded | Not recorded |
| Width | 18 3/4" | 21.5 in |
| Thickness | 2.62" | 3.62 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Overhead → Double-overhead+ |
| Wave power | Hollow / powerful | Not recorded |
| Skill | Expert | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
