Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() HC+ ModelRawson Surfboards Shortboard | Sniper Shortboard SSRawson Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 76 in | 84 in |
| Volume range | Not recorded | Not recorded |
| Width | 18.75 in | 21.12 in |
| Thickness | 2.62 in | 3 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Knee → Waist-high |
| Wave power | Hollow / powerful | Not recorded |
| Skill | Expert | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board