Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() CC RyderAlbum Surfboards Shortboard | ![]() The ConceptAlbum Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 75 in | 5' 9" |
| Volume range | 37.5 L | 28.3 L |
| Width | 20.5 in | 18 3/4" |
| Thickness | 2.63 in | 2.32" |
| Fin setup | Not recorded | thruster |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Not recorded |
| Wave power | Soft → Moderate | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
