Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() CC RyderAlbum Surfboards Shortboard | ![]() ClsAlbum Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 75 in | 5' 11" |
| Volume range | 37.5 L | Not recorded |
| Width | 20.5 in | Not recorded |
| Thickness | 2.63 in | Not recorded |
| Fin setup | Not recorded | thruster |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Not recorded |
| Wave power | Soft → Moderate | Punchy |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
