Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Special TFirewire Surfboards Longboard | ![]() Taylor Jensen Pro VFirewire Surfboards Longboard |
|---|---|---|
| Board type | Longboard | Longboard |
| Length range | 111 in | 9' 0" |
| Volume range | 73.5 L | 62 L |
| Width | 22.75 in | 22 1/8" |
| Thickness | 3 in | 2 5/8" |
| Fin setup | Not recorded | Not recorded |
| Construction | Helium | I-Bolic |
| Wave size | Waist → Head-high | Waist → Head-high |
| Wave power | Moderate | Soft → Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
