Your next board, side by side.
Compare up to three models before you make room in your quiver.
Read the full Special T vs Taylor Jensen Hull Rider comparison
Swipe sideways to see each board.
| Published specs | ![]() Special TFirewire Surfboards Longboard | ![]() Taylor Jensen Hull RiderFirewire Surfboards Longboard |
|---|---|---|
| Board type | Longboard | Longboard |
| Length range | 111 in | 9' 6" |
| Volume range | 73.5 L | 80.6 L |
| Width | 22.75 in | 23 1/2" |
| Thickness | 3 in | 3 1/8" |
| Fin setup | Not recorded | Not recorded |
| Construction | Helium | Helium |
| Wave size | Waist → Head-high | Waist → Head-high |
| Wave power | Moderate | Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
