Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Over Easy Aqua Resin Tint (Poly)Degree 33 Surfboards Groveler & hybrid | ![]() Poacher Funboard Surfboard Aqua Dip (Hybrid Epoxy Softtop)Degree 33 Surfboards Groveler & hybrid |
|---|---|---|
| Board type | Groveler & hybrid | Groveler & hybrid |
| Length range | Not recorded | Not recorded |
| Volume range | Not recorded | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Skill | Beginner → Advanced | Beginner → Advanced |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
