Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | BlindspotStamps Surfboards Shortboard | ScarecrowStamps Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 6' 0" | 71 in |
| Volume range | Not recorded | 28.2 L |
| Width | 19 1/2" | 19 in |
| Thickness | 2 1/2" | 2.375 in |
| Fin setup | thruster/quad | thruster/quad |
| Construction | Not recorded | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board