Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() CI FishChannel Islands Surfboards Fish | ![]() Feb's FishChannel Islands Surfboards Fish |
|---|---|---|
| Board type | Fish | Fish |
| Length range | Not recorded | 5' 9" |
| Volume range | Not recorded | 35.9 L |
| Width | Not recorded | 20 7/8" |
| Thickness | Not recorded | 2 1/2" |
| Fin setup | twin | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Head-high | Knee → Waist-high |
| Wave power | Not recorded | Hollow / powerful |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
