Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Ez-MidAloha Mid-length | ![]() MF XAloha Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | 7' 0" | 86 in |
| Volume range | 44.67 L | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead | Not recorded |
| Skill | Beginner → Expert | Beginner → Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
