Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() MachadocadoFirewire Surfboards Groveler & hybrid | ![]() MashupFirewire Surfboards Groveler & hybrid |
|---|---|---|
| Board type | Groveler & hybrid | Groveler & hybrid |
| Length range | 65 in | 67 in |
| Volume range | 30.5 L | 31.4 L |
| Width | 20.875 in | 19.6875 in |
| Thickness | 2.375 in | 2.625 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Helium | Helium |
| Wave size | Knee → Overhead | Knee → Head-high |
| Wave power | Moderate → Hollow / powerful | Soft → Moderate |
| Skill | Advanced | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
