Your next board, side by side.
Compare up to three models before you make room in your quiver.
Read the full Bat Tail Quad (5'8") // T&C Surf Designs vs Performer x Ben Gravy (Tri Fin) comparison
Swipe sideways to see each board.
| Published specs | ![]() Bat Tail Quad (5'8") // T&C Surf DesignsCatch Surf Shortboard | ![]() Performer x Ben Gravy (Tri Fin)Catch Surf Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 8" | 6' 6" |
| Volume range | Not recorded | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | quad | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave power | Hollow / powerful | Not recorded |
| Skill | Not recorded | Beginner → Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
