Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Mid LengthHaydenshapes Mid-length | ![]() New WaveHaydenshapes Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | 7' 1" | 82 in |
| Volume range | 45 L | 42.52 L |
| Width | 20 3/4" | 20.875 in |
| Thickness | 2 3/4" | 2.75 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Head-high | Knee → Head-high |
| Wave power | Moderate | Moderate |
| Skill | Beginner → Expert | Beginner → Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
