Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Mid LengthHaydenshapes Shortboard | ![]() White Noiz V2Haydenshapes Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 85 in | 70 in |
| Volume range | 45 L | 26.98 L |
| Width | 20.75 in | 19 in |
| Thickness | 2.75 in | 2.3125 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Head-high | Waist → Double-overhead+ |
| Wave power | Moderate | Not recorded |
| Skill | Beginner → Expert | Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
