Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() HT2Sharp Eye Surfboards Shortboard | ![]() ModernSharp Eye Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 71 in | 66 in |
| Volume range | 26.85 L | 29.6 L |
| Width | 18.88 in | 19.75 in |
| Thickness | 2.38 in | 2.5 in |
| Fin setup | thruster | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Waist → Head-high | Waist → Head-high |
| Wave power | Moderate | Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
