Your next board, side by side.
Compare up to three models before you make room in your quiver.
Read the full Classic Gun vs The Sniper Gun Model comparison
Swipe sideways to see each board.
| Published specs | Classic GunRawson Surfboards Gun | ![]() The Sniper Gun ModelRawson Surfboards Gun |
|---|---|---|
| Board type | Gun | Gun |
| Length range | 110 in | 114 in |
| Volume range | Not recorded | Not recorded |
| Width | 20.25 in | 21.5 in |
| Thickness | 3.12 in | 3.62 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead → Double-overhead+ | Overhead → Double-overhead+ |
| Skill | Advanced | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board