Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | Classic GunRawson Surfboards Step-up & gun | ![]() HC+ ModelRawson Surfboards Step-up & gun |
|---|---|---|
| Board type | Step-up & gun | Step-up & gun |
| Length range | 110 in | 6' 4" |
| Volume range | Not recorded | Not recorded |
| Width | 20.25 in | 18 3/4" |
| Thickness | 3.12 in | 2.62" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Overhead → Double-overhead+ | Not recorded |
| Wave power | Not recorded | Hollow / powerful |
| Skill | Advanced | Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board