Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() PodCampbell Brothers (Bonzer) Mid-length | ![]() Speed EggCampbell Brothers (Bonzer) Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | 70 in | 5' 8" |
| Volume range | Not recorded | Not recorded |
| Width | 20 in | 19 1/2" |
| Thickness | 2.5 in | 2 3/8" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Not recorded |
| Wave power | Soft → Hollow / powerful | Punchy |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
