Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() The Day DreamerByrne Surfboards Mid-length | ![]() DreamLinerByrne Surfboards Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | 6' 0" | 82 in |
| Volume range | 33 L | 42 L |
| Width | 19 3/4" | 21 in |
| Thickness | 2 5/8" | 2.75 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Head-high | Not recorded |
| Wave power | Not recorded | Moderate |
| Intended conditions | 1-6ft All conditions | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
