Your next board, side by side.
Compare up to three models before you make room in your quiver.
Read the full Lucent (Varial) vs VB Step-Up (EPS/Epoxy) comparison
Swipe sideways to see each board.
| Published specs | ![]() Lucent (Varial)Album Surfboards Step-up & gun | ![]() VB Step-Up (EPS/Epoxy)Album Surfboards Step-up & gun |
|---|---|---|
| Board type | Step-up & gun | Step-up & gun |
| Length range | 6' 1" | 81 in |
| Volume range | Not recorded | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Overhead → Double-overhead+ |
| Wave power | Hollow / powerful | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
