Your next board, side by side.
Compare up to three models before you make room in your quiver.
Read the full Lightbender (Dark Arts) vs Sunstone comparison
Swipe sideways to see each board.
| Published specs | ![]() Lightbender (Dark Arts)Album Surfboards Fish | ![]() SunstoneAlbum Surfboards Fish |
|---|---|---|
| Board type | Fish | Fish |
| Length range | 5' 4" | 5' 4" |
| Volume range | Not recorded | 31.2 L |
| Width | Not recorded | 20 1/4" |
| Thickness | Not recorded | 2.4" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Knee → Waist-high |
| Wave power | Hollow / powerful | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
