Your next board, side by side.
Compare up to three models before you make room in your quiver.
Read the full Modern Double Wide - Epoxy Soft vs Modern Falcon - PU comparison
Swipe sideways to see each board.
| Published specs | ![]() Modern Double Wide - Epoxy SoftModern Surfboards (Global Surf Industries) Mid-length | ![]() Modern Falcon - PUModern Surfboards (Global Surf Industries) Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | Not recorded | Not recorded |
| Volume range | Not recorded | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Knee → Waist-high |
| Skill | Beginner → Intermediate | Intermediate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
