Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() CI 2.ProChannel Islands Surfboards Shortboard | ![]() HappyChannel Islands Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 6' 0" | Not recorded |
| Volume range | 29.9 L | Not recorded |
| Width | 19 1/8" | Not recorded |
| Thickness | 2 7/16" | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave power | Not recorded | Hollow / powerful |
| Skill | Expert | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
