Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Bobby QuadChannel Islands Surfboards Shortboard | ![]() GirabbitChannel Islands Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 8" | Not recorded |
| Volume range | Not recorded | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | quad | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Ankle → Knee-high | Waist → Head-high |
| Wave power | Soft / mushy | Moderate |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
