Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Bobby QuadChannel Islands Surfboards Shortboard | ![]() CI 2.ProChannel Islands Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 8" | 6' 0" |
| Volume range | Not recorded | 29.9 L |
| Width | Not recorded | 19 1/8" |
| Thickness | Not recorded | 2 7/16" |
| Fin setup | quad | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Ankle → Knee-high | Not recorded |
| Wave power | Soft / mushy | Not recorded |
| Skill | Not recorded | Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
