Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Dominator ProFirewire Surfboards Shortboard | ![]() FRK+Firewire Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 7" | 71 in |
| Volume range | 27.2 L | 30.6 L |
| Width | 18 7/8" | 19 in |
| Thickness | 2 3/8" | 2.625 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Helium | I-Bolic |
| Wave size | Knee → Overhead | Waist → Head-high |
| Wave power | Moderate → Hollow / powerful | Moderate |
| Skill | Not recorded | Intermediate → Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
