Your next board, side by side.
Compare up to three models before you make room in your quiver.
Read the full Rusty "Sd" Pro vs T. Patterson Italio Ferreira IF15 comparison
Swipe sideways to see each board.
| Published specs | ![]() Rusty "Sd" ProDark Arts Surf Shortboard | ![]() T. Patterson Italio Ferreira IF15Dark Arts Surf Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | Not recorded | Not recorded |
| Volume range | Not recorded | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave power | Hollow / powerful | Not recorded |
| Skill | Not recorded | Beginner → Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
