Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() SupernovaAipa Surfboards Groveler & hybrid | ![]() Wrecking BallAipa Surfboards Groveler & hybrid |
|---|---|---|
| Board type | Groveler & hybrid | Groveler & hybrid |
| Length range | 70 in | 70 in |
| Volume range | 36.5 L | 35.9 L |
| Width | 20.88 in | 20.5 in |
| Thickness | 2.81 in | 2.75 in |
| Fin setup | Not recorded | thruster/quad |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Chest-high | Waist → Overhead |
| Wave power | Not recorded | Moderate |
| Intended conditions | Not recorded | Below average to above average/ waist high to overhead |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
