Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | S BossFirewire Surfboards Shortboard | ![]() SpaceshipFirewire Surfboards Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 66 in | 70 in |
| Volume range | 27.6 L | 27.5 L |
| Width | 19.1875 in | 18.75 in |
| Thickness | 2.4375 in | 2.5 in |
| Fin setup | Not recorded | Not recorded |
| Construction | I-Bolic | Not recorded |
| Wave size | Knee → Waist-high | Knee → Waist-high |
| Wave power | Not recorded | Hollow / powerful |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board