Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() The SeedTyler Warren Shortboard | ![]() Truster FishTyler Warren Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 69 in | 70 in |
| Volume range | Not recorded | Not recorded |
| Width | 20.5 in | 19.375 in |
| Thickness | 2.5 in | 2.4375 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Waist → Head-high | Chest → Overhead |
| Wave power | Moderate → Hollow / powerful | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
