Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Pool ToyRoberts Surfboards Groveler & hybrid | ![]() RedneckRoberts Surfboards Groveler & hybrid |
|---|---|---|
| Board type | Groveler & hybrid | Groveler & hybrid |
| Length range | 5' 8" | 6' 0" |
| Volume range | Not recorded | Not recorded |
| Width | 21 3/4" | 19 1/4" |
| Thickness | 2 3/4" | 2 1/2" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Knee → Waist-high |
| Wave power | Not recorded | Soft / mushy |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
