Your next board, side by side.
Compare up to three models before you make room in your quiver.
Read the full Pool Toy vs Roberts Surfboards : WD3 comparison
Swipe sideways to see each board.
| Published specs | ![]() Pool ToyRoberts Surfboards Groveler & hybrid | ![]() Roberts Surfboards : WD3Roberts Surfboards Groveler & hybrid |
|---|---|---|
| Board type | Groveler & hybrid | Groveler & hybrid |
| Length range | 5' 8" | Not recorded |
| Volume range | Not recorded | Not recorded |
| Width | 21 3/4" | Not recorded |
| Thickness | 2 3/4" | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Knee → Waist-high |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
