Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() SmileAloha Funboard | ![]() Surf SchoolAloha Funboard |
|---|---|---|
| Board type | Funboard | Funboard |
| Length range | 84 in | 90 in |
| Volume range | 54 L | 57.51 L |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Waist-high | Not recorded |
| Skill | Beginner → Expert | Beginner |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
