Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Aloha HabaneroAloha Shortboard | ![]() JalapenoAloha Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 5' 10" | 6' 0" |
| Volume range | Not recorded | 34.75 L |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Waist → Overhead | Overhead |
| Wave power | Not recorded | Moderate → Hollow / powerful |
| Skill | Not recorded | Intermediate → Advanced |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
