Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() Funline 11Stewart Surfboards Mid-length | ![]() Wild BillStewart Surfboards Mid-length |
|---|---|---|
| Board type | Mid-length | Mid-length |
| Length range | Not recorded | Not recorded |
| Volume range | Not recorded | Not recorded |
| Width | Not recorded | Not recorded |
| Thickness | Not recorded | Not recorded |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Not recorded | Overhead → Double-overhead+ |
| Wave power | Not recorded | Soft → Hollow / powerful |
| Skill | Beginner | Intermediate → Advanced |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
