Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() SportsmanChris Christenson Longboard | ![]() TradesmanChris Christenson Longboard |
|---|---|---|
| Board type | Longboard | Longboard |
| Length range | 9' 5" | 9' 6" |
| Volume range | Not recorded | Not recorded |
| Width | 22 7/8" | 23 1/4" |
| Thickness | 2 7/8" | 2 7/8" |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Knee → Overhead | Waist → Head-high |
| Skill | Beginner → Expert | Not recorded |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
