Your next board, side by side.
Compare up to three models before you make room in your quiver.
Swipe sideways to see each board.
| Published specs | ![]() UntitledHaydenshapes Shortboard | ![]() White Noiz V2Haydenshapes Shortboard |
|---|---|---|
| Board type | Shortboard | Shortboard |
| Length range | 70 in | 70 in |
| Volume range | 30.5 L | 26.98 L |
| Width | 19.6875 in | 19 in |
| Thickness | 2.4375 in | 2.3125 in |
| Fin setup | Not recorded | Not recorded |
| Construction | Not recorded | Not recorded |
| Wave size | Waist → Head-high | Waist → Double-overhead+ |
| Skill | Not recorded | Expert |
| Intended conditions | Not recorded | Not recorded |
| Skill level | Not recorded | Not recorded |
Size ranges describe the model, rather than a specific board. Confirm the size and construction you want on its model page.
Add another board
